PMJF / MJF Leaderboard
LCIF Recognition Dashboard
PMJF / MJF Leaderboard
District 308 B3
In recognition of our members and clubs who continue to support LCIF and serve with compassion.
Report As of: 7 May 2026, 12:12 PM
414
Individual Donors
61
Clubs Recognized
USD 669,000
Estimated LCIF Recognition Value
Club Leaderboard
Ranked by Estimated LCIF Recognition Value (USD).
| Rank | Club Name | Estimated LCIF USD |
|---|---|---|
| 31 | KUALA PILAH | USD 5,000 |
| 32 | PEKAN NENAS | USD 5,000 |
| 33 | SKUDAI | USD 5,000 |
| 34 | Teratai Linda | USD 5,000 |
| 35 | BUKIT GAMBIR | USD 4,000 |
| 36 | GEMAS BAHRU | USD 4,000 |
| 37 | JOHOR BAHRU TAMAN UNIVERSITI | USD 4,000 |
| 38 | PERMAS JAYA | USD 4,000 |
| 39 | SBR Rengit Johor | USD 4,000 |
| 40 | Batu Pahat United | USD 3,000 |
| 41 | Gelang Patah | USD 3,000 |
| 42 | KLUANG MANDARIN | USD 3,000 |
| 43 | Port Dickson Pantai | USD 3,000 |
| 44 | Sendayan | USD 3,000 |
| 45 | Johor Bahru Golden Century | USD 2,000 |
| 46 | KOTA TINGGI | USD 2,000 |
| 47 | Sagil | USD 2,000 |
| 48 | TUN AMINAH | USD 2,000 |
| 49 | Bandar Maharani | USD 1,000 |
| 50 | Harmony Johor Bahru | USD 1,000 |
| 51 | JASIN | USD 1,000 |
| 52 | JB Centennial | USD 1,000 |
| 53 | JB Echolight | USD 1,000 |
| 54 | JB Molek | USD 1,000 |
| 55 | JOHOR BAHRU TEBRAU CITY | USD 1,000 |
| 56 | KULAI | USD 1,000 |
| 57 | Nilai | USD 1,000 |
| 58 | Puteri Harbour | USD 1,000 |
| 59 | Royale Seremban | USD 1,000 |
| 60 | SIMPANG RENGAM | USD 1,000 |
LCIF Recognizes Your Kindness
LCIF recognizes the kindness and generosity of Lions and friends who support humanitarian service. Every contribution helps empower Lions to serve more people, improve lives and create hope.
Together, We Make an Impact
Your support through LCIF helps Lions advance vision care, youth programs, disaster relief, humanitarian aid and community service around the world.
Support LCIF. Change Lives.
Your donation empowers Lions to serve more people and create a better world.
Support LCIF
Contact District LCIF Chairperson DC Rico for donations or more information.